Though there is still much work to be done on this app, many features are up and running. I had let the old website go for some time, and an update was long overdue. As a retired whitewater kayaker and playboater, I know having updated river information at your fingertips is essential.
STATE | ACTIVE | INACTIVE | TOTAL |
Arizona | 50 | 0 | 50 |
Arkansas | 172 | 0 | 172 |
Connecticut | 30 | 0 | 30 |
Delaware | 3 | 0 | 3 |
Florida | 6 | 0 | 6 |
Illinois | 34 | 0 | 34 |
Indiana | 32 | 0 | 32 |
Iowa | 20 | 0 | 20 |
Kansas | 9 | 0 | 9 |
Kentucky | 80 | 0 | 80 |
Louisiana | 5 | 0 | 5 |
Massachusetts | 49 | 0 | 49 |
Mississippi | 2 | 0 | 2 |
Missouri | 42 | 0 | 42 |
Nebraska | 6 | 0 | 6 |
Nevada | 12 | 0 | 12 |
New Jersey | 25 | 0 | 25 |
New Mexico | 41 | 0 | 41 |
North Dakota | 3 | 0 | 3 |
Oklahoma | 27 | 0 | 27 |
Rhode Island | 3 | 0 | 3 |
South Dakota | 13 | 0 | 13 |
Tennessee | 220 | 0 | 220 |
Texas | 122 | 0 | 122 |
Alabama | 1 | 94 | 95 |
California | 1 | 427 | 428 |
Colorado | 96 | 168 | 264 |
Georgia | 1 | 170 | 171 |
Idaho | 1 | 191 | 192 |
Maine | 1 | 223 | 224 |
Maryland | 1 | 124 | 125 |
Michigan | 1 | 140 | 141 |
Minnesota | 1 | 98 | 99 |
Montana | 1 | 118 | 119 |
New Hampshire | 1 | 107 | 108 |
New York | 1 | 359 | 360 |
North Carolina | 1 | 224 | 225 |
Ohio | 1 | 95 | 96 |
Oregon | 1 | 340 | 341 |
Pennsylvania | 1 | 222 | 223 |
South Carolina | 1 | 81 | 82 |
Utah | 1 | 77 | 78 |
Vermont | 1 | 84 | 85 |
Virginia | 1 | 262 | 263 |
Washington | 1 | 371 | 372 |
West Virginia | 1 | 294 | 295 |
Wisconsin | 1 | 226 | 227 |
Wyoming | 1 | 86 | 87 |
Before activating a river, additional data is gathered and entered for that river. This is a manual time-consuming process, so please be patient. Data may include (when available), but is not limited to river class, description, directions, USGS gauge data, length, gradient and so forth. At least one river in each state has been activated thus far.
As a self-taught web and app developer, I wanted to take on some new challenges. Through the years, I have searched the web for a continuous and seamless waterfall loop, hoping to get some ideas on how to proceed with its creation. I never found such a thing. Perhaps this is the first. Note the optional audio on/off switch (top/right). For each river or creek linked to an active USGS gauge, you'll find a colorful interactive river gauge employing scalable vector graphics, and a Google Map for navigating. There is so much more information available to aide you.
To develop and produce a whitewater application that adapts to all platforms and devices. To provide information on thousands of whitewater rivers and creeks, with live updated gauge readings and navigational aids. To create a GUI (Graphic User Interface) with never before seen graphics, animation, and ease of use.





















































